<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Ratings for Criminal Minds</title>
	<atom:link href="http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/</link>
	<description>Alex O&#039;Loughlin Information and News</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:34:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandra Fegan</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1934</link>
		<dc:creator>Sandra Fegan</dc:creator>
		<pubDate>Wed, 27 May 2009 20:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1934</guid>
		<description>The Big Wheel was on TV in Australia last night Wednesday. Of course, I had already watched it internet. But had to catch it again. Also record it for when I feel the need LOL.
I was still emotional at the end. I don&#039;t suppose Aussie ratinga add the the total for people that watched it.</description>
		<content:encoded><![CDATA[<p>The Big Wheel was on TV in Australia last night Wednesday. Of course, I had already watched it internet. But had to catch it again. Also record it for when I feel the need LOL.<br />
I was still emotional at the end. I don&#8217;t suppose Aussie ratinga add the the total for people that watched it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy S</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1607</link>
		<dc:creator>Tammy S</dc:creator>
		<pubDate>Tue, 12 May 2009 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1607</guid>
		<description>My bet is that the 13 million that did watch were true Alex fans.  The Criminal Minds fans probably skipped it that night due to the Obama speech.  I, being a faithful follower of Alex, suffered through it and prayed it wouldn&#039;t run over.  Here&#039;s to Alex, you rock, even as a serial killer!!!!</description>
		<content:encoded><![CDATA[<p>My bet is that the 13 million that did watch were true Alex fans.  The Criminal Minds fans probably skipped it that night due to the Obama speech.  I, being a faithful follower of Alex, suffered through it and prayed it wouldn&#8217;t run over.  Here&#8217;s to Alex, you rock, even as a serial killer!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharleneJ8a</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1602</link>
		<dc:creator>CharleneJ8a</dc:creator>
		<pubDate>Mon, 11 May 2009 19:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1602</guid>
		<description>What I have always wanted to know, is how they arrive at these numbers.  I had always thought that Nielsen had to have a box attached to your TV receiver in order to see who was or was not watching any given show.  If this isn&#039;t correct, will someone let me know how they do it?  I know that I was watching , but how do the number crunchers know whether or not my TV was even on that night, let alone on any given channel?  Maybe I am obtuse, but I don&#039;t understand this.

That being said, I thought that Alex was absolutely great, as he always is.</description>
		<content:encoded><![CDATA[<p>What I have always wanted to know, is how they arrive at these numbers.  I had always thought that Nielsen had to have a box attached to your TV receiver in order to see who was or was not watching any given show.  If this isn&#8217;t correct, will someone let me know how they do it?  I know that I was watching , but how do the number crunchers know whether or not my TV was even on that night, let alone on any given channel?  Maybe I am obtuse, but I don&#8217;t understand this.</p>
<p>That being said, I thought that Alex was absolutely great, as he always is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wubbywubby, Melinda</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1592</link>
		<dc:creator>wubbywubby, Melinda</dc:creator>
		<pubDate>Mon, 11 May 2009 05:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1592</guid>
		<description>I&#039;m a big CM fan, so I watch it all the time anyway, BUT I am a die hard MOONLIGHT fan and would watch anything that had Alex in it.  

TR should do just fine as NT really wanted to be right about Alex and I&#039;m sure she&#039;ll get her wish. 

NOW if we could just continue to see Moonlight for a while longer on Sci-FI!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big CM fan, so I watch it all the time anyway, BUT I am a die hard MOONLIGHT fan and would watch anything that had Alex in it.  </p>
<p>TR should do just fine as NT really wanted to be right about Alex and I&#8217;m sure she&#8217;ll get her wish. </p>
<p>NOW if we could just continue to see Moonlight for a while longer on Sci-FI!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherik</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1590</link>
		<dc:creator>cherik</dc:creator>
		<pubDate>Mon, 11 May 2009 00:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1590</guid>
		<description>I really like CM and I, too, hoped Alex would boost ratings.  I like watcing him do anything.  I was not disappointed.  Too bad more people weren&#039;t watching.</description>
		<content:encoded><![CDATA[<p>I really like CM and I, too, hoped Alex would boost ratings.  I like watcing him do anything.  I was not disappointed.  Too bad more people weren&#8217;t watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda A.</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1563</link>
		<dc:creator>Linda A.</dc:creator>
		<pubDate>Sun, 10 May 2009 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1563</guid>
		<description>Let&#039;s stay positive - the ratings for &quot;Criminal Minds, The Big Wheel&quot; were right up there with the other &quot;CM&quot; episodes.  I truly believe that if Mr. Obama had not given a  speech, or as Susan B. had mentioned that CBS  would have said &quot;next on CBS&#039; and ran the promo about Alex&#039;s return, more people may have stuck around to watch.  Regardless, what&#039;s done is done and now is time to focus on &quot;Three Rivers&quot; -  This is where the numbers will definitely count once it becomes an actual series.  We&#039;ll know something soon!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s stay positive &#8211; the ratings for &#8220;Criminal Minds, The Big Wheel&#8221; were right up there with the other &#8220;CM&#8221; episodes.  I truly believe that if Mr. Obama had not given a  speech, or as Susan B. had mentioned that CBS  would have said &#8220;next on CBS&#8217; and ran the promo about Alex&#8217;s return, more people may have stuck around to watch.  Regardless, what&#8217;s done is done and now is time to focus on &#8220;Three Rivers&#8221; &#8211;  This is where the numbers will definitely count once it becomes an actual series.  We&#8217;ll know something soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1562</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Sun, 10 May 2009 12:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1562</guid>
		<description>Lena, thanks for posting that. I am kind of bummed about the numbers. They are good no doubt about that but CBS expected Alex&#039;s fan base to really boost the numbers. Either the Obama speech messed with the regular viewers or Alex&#039;s fans did a big no show.</description>
		<content:encoded><![CDATA[<p>Lena, thanks for posting that. I am kind of bummed about the numbers. They are good no doubt about that but CBS expected Alex&#8217;s fan base to really boost the numbers. Either the Obama speech messed with the regular viewers or Alex&#8217;s fans did a big no show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1559</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Sun, 10 May 2009 02:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1559</guid>
		<description>Don&#039;t want to be an ass. But I am a CM fan.  This past Wed the ep where Hotch slams into a car to save people got MORE viewers than the Alex episode. 

Here: 14.128 million viewers- those were the final numbers.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t want to be an ass. But I am a CM fan.  This past Wed the ep where Hotch slams into a car to save people got MORE viewers than the Alex episode. </p>
<p>Here: 14.128 million viewers- those were the final numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan B</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1555</link>
		<dc:creator>Susan B</dc:creator>
		<pubDate>Sat, 09 May 2009 04:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1555</guid>
		<description>If Obama had not been on, there would have been more &quot;next on CBS&quot; and I am sure that would have gotten a few more viewers.</description>
		<content:encoded><![CDATA[<p>If Obama had not been on, there would have been more &#8220;next on CBS&#8221; and I am sure that would have gotten a few more viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amina</title>
		<link>http://www.alexoloughlinonline.com/374/nielsen-ratings-for-criminal-minds/comment-page-1/#comment-1548</link>
		<dc:creator>amina</dc:creator>
		<pubDate>Fri, 08 May 2009 19:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexoloughlinonline.com/?p=374#comment-1548</guid>
		<description>criminal minds  ohhhhhh   alex  i  love  u   xxxxxxx</description>
		<content:encoded><![CDATA[<p>criminal minds  ohhhhhh   alex  i  love  u   xxxxxxx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
